|
|
National Institute of Justice (NIJ) Standard 0101.06 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor Type | Test Round | Test Bullet | Bullet Weight/Grain | Reference Velocity | Max Backface Deformation |
| IIA | 1 | 9 mm FMJ RN | 8.0 g/124 gr. | 1225±30 ft/s (373±10 m/s) | 1.73 in (44 mm) |
| 2 | 40 S&W FMJ | 11.7 g/180 gr. | 1155±30 ft/s (352±10 m/s) | 1.73 in (44 mm) | |
| II | 1 | 9 mm FMJ RN | 8.0 g/124 gr. | 1305±30 ft/s (398±10 m/s) | 1.73 in (44 mm) |
| 2 | .357 Mag JSP | 10.2 g/158 gr. | 1430±30 ft/s (436±10 m/s) | 1.73 in (44 mm) | |
| IIIA | 1 | .357 SIG FMJ FN | 8.1 g/125 gr. | 1470±30 ft/s (448±10 m/s) | 1.73 in (44 mm) |
| 2 | 44 Mag SJHP | 15.6 g/240 gr. | 1430±30 ft/s (436±10 m/s) | 1.73 in (44 mm) | |
| Levels for Hard Shields Only: | |||||
| III | 1 | 7.62 mm NATO FMJ | 9.6 g/148 gr. | 2780±30 ft/s (847±10 m/s) | 1.73 in (44 mm) |
| IV | 1 | .30 Caliber M2 AP | 10.8 g/166 gr. | 2880±30 ft/s (878±10 m/s) | 1.73 in (44 mm) |
Abbreviations:
AP – Armor Piercing
FMJ – Full Metal Jacket
JSP – Jacketed Soft Point
LRHV – Long Rifle High Velocity
RN – Round Nose
SJHP – Semi-Jacketed Hollow Point
SWC – Semi-Wadcutter







