|
|
PSDB Body Armour Standards for UK Police (2003) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballistic Resistance Chart | ||||
| Performance Level | Test Ammunition | Bullet Weight/Grain | Reference Velocity | Max. Backface Deformation |
| HG1/A | 9mm FMJ, Dynamit Nobel DM11A1B2 | 8.0 g/124 gr. | 1180±30 ft/s (360±10 m/s) | 1.73 in (44 mm) |
| .357" Remington, SPFN R357M3 | 10.2 g/158 gr. | 1265±30 ft/s (365±10 m/s) | 1.73 in (44 mm) | |
| HG1 | 9mm FMJ, Dynamit Nobel DM11A1B2 | 8.0 g/124 gr. | 1180±30 ft/s (360±10 m/s) | 0.98 in (25 mm) |
| .357" Remington, SPFN R357M3 | 10.2 g/158 gr. | 1265±30 ft/s (365±10 m/s) | 0.98 in (25 mm) | |
| HG2 | 9mm Carbine FMJ, Dynamit Nobel DM11A1B2 | 8.0 g/124 gr. | 1395±30 ft/s (425±10 m/s) | 0.98 in (25 mm) |
| .357" Remington, SPFN R357M3 | 10.2 g/158 gr. | 1475±30 ft/s (450±10 m/s) | 0.98 in (25 mm) | |
| SG1 | 12 Gauge True Cylinder, RLS Winchester 1oz. 12RS15 or 12RSE | 28.4 g/437 gr. | 1425±80 ft/s (435±25 m/s) | 0.98 in (25 mm) |
| RF1 | 7.62 mm NATO Ball, Royal Ordnance L2A2 | 9.3 g/144 gr. | 2725±50 ft/s (830±15 m/s) | 0.98 in (25 mm) |
Knife and Spike* Resistance Chart | ||||
| Protection Level | Energy Level E1 | Max. Penetration at E1 | Energy Level E2 | Max. Penetration at E2 |
| KR1 | 24 joules | 0.28 in (7 mm) | 36 joules | 0.79 in (20 mm) |
| KR1 + SP1 | 24 joules | KR1 0.28 in (7 mm) SP1 0 in (0 mm) | 36 joules | n/a |
| KR2 | 33 joules | 0.28 in (7 mm) | 50 joules | 0.79 in (20 mm) |
| KR2 + SP2 | 33 joules | KR2 0.28 in (7 mm) SP2 0 in (0 mm) | 50 joules | n/a |
| KR3 | 43 joules | 0.28 in (7 mm) | 65 joules | 0.79 in (20 mm) |
| KR3 + SP3 | 43 joules | KR3 0.28 in (7 mm) SP3 0 in (0 mm) | 65 joules | n/a |
*Spike resistance is not available as a stand-alone protection level.
Abbreviations:
FMJ – Full Metal Jacket
RLS – Rifled Lead Slug
SPFN – Soft Point Flat Nose







